Prices
Price for 1m2 wooden house (material + labour) as of 03/01/2018
Wall material |
Standard (shell+truss roofing) |
Turnkey | Details |
---|---|---|---|
Round log D=18-24cm |
from 4400 / D = 180 from 4800 / D = 200 from 5200 / D = 220 and more |
From 9000 | Recommendations: for arbors and non-residential buildings D = 18cm, for baths and summer cottages D = 20-22 cm, for permanent residency houses D = 22-26cm |
Profiled log (chamber dried) 160-200mm |
from 7000 | From 12 000 |
Recommendations: for baths and non-residential buildings thickness of 160 mm, for country and residential buildings thickness of 200 mm |
Laminated glued log (Finnish profile-standard-200x180h; Elite-200x204h |
From 9000 | From 16 000 |
Recommendations: for baths and non-residential buildings thickness of 150 mm, for country and residential buildings thickness of 200 mm |
Wood frame house |
---------- | From 7500 | The price is inclusive of: foundation, wooden frame, insulation 150-200 mm, roofing, facade (lining / siding / plaster), interior wall covering, ceiling, engineering wiring, floor |
The cost of 1m2 for a one-story house is 10-15% higher
The price of the house is fixed at the time of the finalising of the contract.
The draft design is provided free of charge, in case contract for construction order is signed.
PRICE IS INCLUSIVE OF SHELL AND TRUSS ROOFING (LABOUR+MATERIALS)
1. Base board (25mm oak massive)
2. Wood material for all inside and outside walls, gables (round logs, profiled logs, glulam)
3. Sealant (log gasket), self-expanding vapour-permeable tape Illbruck
4. Walls, window and door openings trimming
5. Floor beams
6. Rafters
7. Walls prepared for wiring (concealed wiring, inclusive of copper tubes)
8. Òie-rods for shrinkage control (if necessary)
9. Window and door reinforcement element
10. Loading/unloading of materials, assembly, brigade transportation and food expenses
11. Fasteners and supplies
12. Preliminary design (if contract for services is signed)
13. Wood material treated with antiseptic solution
Additional costs to be determined:
- Transportation cost to the point of construction
- Brigade accommodation
ÑThe cost of wooden log house consists of basic shell + truss | ||||||||
---|---|---|---|---|---|---|---|---|
List of materials and labour | Standard shell+truss | Turnkey “optima” | ||||||
Project (draft / work) + 3D-visualization | +++ | +++ | ||||||
Assembly of wall logs according to the project | +++ | +++ | ||||||
Floor beams assembly | +++ | +++ | ||||||
Rafters assembly | +++ | +++ | ||||||
Basic antiseptic treatment | +++ | +++ | ||||||
Oak dowels | +++ | +++ | ||||||
Copper tubes and wholes for wiring | +++ | +++ | ||||||
Sealant (log gasket) | +++ | +++ | ||||||
Walls, window and door openings trimming | +++ | +++ | ||||||
Òie-rods for shrinkage control | +++ | +++ | ||||||
Fasteners and supplies | +++ | +++ | ||||||
Roofing (metal / bituminous / ceramic - tile) | --- | +++ | ||||||
Roof overhangs facing | --- | +++ | ||||||
Grinding and painting by Remmers technology | --- | +++ | ||||||
Ceiling insulation and filling | --- | +++ | ||||||
Interfloor overlapping and sound insulation | --- | +++ | ||||||
Doors and windows | --- | +++ | ||||||
Floor – insulated base | --- | +++ | ||||||
Foundation *** | --- | +V+V | ||||||
Engineering communications (electricity, plumbing) *** | --- | +V+V | ||||||
Floor covering (Parquet, laminate, tile) *** | --- | +V+V | ||||||
*** - additional service after a detailed calculation |
Basic materials cost without VAT, as of 03/01/2018
1. | Round log, Carpathian spruce D = 18-26 | m3 | 3500-3800 | ||||||||||||
2. | Round log, pine D = 18-26 | m3 | 3600-4400 | ||||||||||||
3. | Profiled pine log, chamber dried with a thickness of 160-200 | m3 | 7000 | ||||||||||||
4. | Laminated glued logs (glulam) "Finnish profile" 200 * 180 (170) | m3 | 13500 | ||||||||||||
5. | Laminated glued logs (glulam) "Finnish profile" ELIT 200 * 240 | m3 | 17500 | ||||||||||||
6. | Lining/panelling pine massive, spruce 14 | m2 | 120 | ||||||||||||
7. | Lining/panelling spliced 15 | m2 | 190-250 | ||||||||||||
8. | Oak plank 25 mm thick (for the base board) | m3 | 25000 | ||||||||||||
9. | Imitation timber beams 20 * 110/130, pine, spruce massive | m2 | 200-240 | ||||||||||||
10. | Imitation timber beams 20 * 130 pine, spliced | m2 | 290 | ||||||||||||
11. | Plank for filing the roof, 18 * 90 22 * 110 | m2 | 300 | ||||||||||||
12. | Floor board is 25-35 | m2 | 200-250 | ||||||||||||
13. | Block house pine, spruce 35 | m2 | 220-270 | ||||||||||||
14. | Buck plank, material dry, planed | m3 | 7000 | ||||||||||||
14. | Lumber beam plank (fresh) | m3 | 3000-4000 | ||||||||||||
15. | Lumber beam plank (dry) | m3 | 7000-8500 |
WOOD FRAME HOUSE PRICE:
The cost of a frame house for 1m2 as of 1.03.2018
List of materials and labour | Turnkey “optima” |
---|---|
Project (draft / work) + 3D-visualization | +++ |
Foundation (shallow strip, pile, Swedish Plate technology) | +++ |
Outside walls (shell + insulation 200-250mm + façade) | +++ |
Facade(plaster, log imitation, siding) | +++ |
Facade(plaster, log imitation, siding) | +++ |
Inside walls and ceiling (shell + sound insulation + drywall/panelling) | +++ |
Windows (metaplastic, 2 chambers, window sill, window drip cap) | +++ |
Entrance door (metal, made in Ukraine) | +++ |
Engineering communications prepared for installation (wiring, plumbing, heating) |
+++ |
Interfloor overlapping (beams + sound insulation) | +++ |
Floor of the 1st floor (waterproofing, laser screed with insulation) | +++ |
Price for 1m2 of total area starts from UAH 7500
WARRANTY
30 YEARS OF WARRANTY ON THE CONSTRUCTION